If you filled up on Monday morning and again today, it would feel like someone had swapped the price boards. Finally, the Aussies have been seeing the effects of government relief policies.
On Monday, Melbourne’s cheapest zone was the west at 243.3 cents per litre. Today, the south zone is offering 209.5 cents, a drop of nearly 34 cents. Sydney’s City & East zone led the pack on Monday at 239.9 cents; today, the South-West zone has plunged to 197.9 cents, a staggering 42-cent reduction.
The price drop is a direct result of the federal government halving the fuel excise from 52.6 cents to 26.3 cents per litre, effective 1 April 2026, with state and territory leaders adding an extra 5.7 cents per litre reduction from their GST windfalls. This measure is slated to last only until 30 June 2026.
Melbourne, Victoria
Melbourne’s fuel market has been turned on its head. The western suburbs, which held the cheapest fuel on Monday at 243.3 cents, have now been overtaken by the south and the city’s inner fringe.
| Zone | Price (ULP91) 3rd Apr | Price (ULP91) 30th Mar | Suburb | Station |
|---|---|---|---|---|
| North | 211.9 | 247.9 | Coburg North (3058) | Metro Coburg North |
| West | 221.5 | 243.3 | Werribee (3030) | Liberty Werribee |
| East | 219.9 | 249.9 | Burwood (3125), Mitcham (3132) | United Burwood, Astron Mitcham |
| South-East | 219.9 | 249.9 | Dandenong North (3175), Rowville (3178) | Liberty Dandenong, Astron Rowville |
| South | 209.5 | 249.9 | Seaford (3198) | Fuel Zone Rutherford Rd |
| City & Inner | 210.3 | 259.9 | Kingsville (3012) | Burk Kingsville |
Sydney, New South Wales
Sydney’s fuel market has seen the most dramatic single-zone drop of any capital. The South-West zone, which was at 243.7 cents on Monday, has plummeted to 197.9 cents (a staggering 45.8 cent reduction).
| Zone | Price (ULP91) 3rd Apr | Price (ULP91) 30th Mar | Suburb | Station |
|---|---|---|---|---|
| West & North-West | 221.3 | 246.7 | Greystanes (2145) | APW Great Western Hwy |
| South-West | 197.9 | 243.7 | Greenacre (2190) | Temco Petroleum |
| Northern Beaches and North Shore | 223.5 | 254.5 | Forestville (2087), Brookvale (2100) | Reddy Express Forestville, Reddy Express Brookvale |
| City & East | 223.5 | 239.9 | Woolloomooloo (2011) | Shell OTR |
| South and St George | 222.5 | 247.5 | Caringbah (2229) | Speedway Petroleum |
Brisbane, Queensland
Brisbane’s fuel market has seen the most uniform price reductions, with all zones now sitting between 211 and 224 cents per litre. This is a stark contrast to the wide disparities of Monday.
| Zone | Price (ULP91) 3rd Apr | Price (ULP91) 30th Mar | Suburb | Station |
|---|---|---|---|---|
| North | 217.9 | 241.5 | Bracken Ridge (4017) | U-GO Bracken Ridge |
| South | 211.9 | 240.5 | Rocklea (4106) | U-GO Rocklea |
| West | 221.3 | 249.9 | Booval (4304) | Caltex Booval |
| Ipswich Corridor | 219.5 | 244.5 | Oxley (4075) | Liberty Oxley |
| East & Bayside | 217.9 | 254.9 | Cleveland (4163) | U-GO Cleveland |
| City & Inner | 223.5 | 259.9 | Newstead (4006) | Reddy Express |
Final thoughts
The halved fuel excise, combined with the state GST windfall, has put some money back into the pockets of Australian families. A driver in a mid-size SUV doing 280 kilometres a week has seen their weekly fuel bill drop from nearly $50 to under $40. That is $40 a month that stays in the household budget. And a special note to the suburbs that have appeared twice on our cheapest list this week: Burwood, Forestville, and Cleveland.
Comments
New Comment