If you were hoping for another dramatic drop like the one we saw between last Monday and Friday, today’s data will be a sobering read. The fuel excise cut, state GST windfall waiver, and the temporary zero heavy vehicle road user charge may have done their work. Prices have stabilised but not fallen further.
The average price across all Melbourne zones on Friday was approximately 215 cents per litre. Today, the average sits at 227.5 cents (an increase of 12.5 cents). A similar rise has happened across Sydney and Brisbane, too.
The pattern is clear across all three cities: the average fuel (ULP91) prices have gone up a few cents from last Friday. That means fuel is still cheaper than it was two weeks ago for most drivers, but it’s no longer getting cheaper by the day.
Melbourne, Victoria
Current average: 227.5 (+12.5)
Melbourne’s fuel market has settled into a pattern of modest increases, with most zones rising between 5 and 10 cents since Friday. The good news is that the extreme geographic disparities have narrowed.
| Zone | Price (ULP91) 3rd Apr | Price (ULP91) 6th Apr | Suburb | Station |
|---|---|---|---|---|
| North | 211.9 | 211.9 | Coburg North (3058) | Metro Coburg North |
| West | 221.5 | 219.5 | Hoppers Crossing (3030) | APCO Hoppers Crossing |
| East | 219.9 | 219.7 | Park Orchards (3114) | Pacific Fuels Park Orchards |
| South-East | 219.9 | 218.7 | Moorabbin Airport (3194) | Costco Moorabbin |
| South | 209.5 | 219.5 | Seaford North (3198) | United Seaford North |
| City & Inner | 210.3 | 210.3 | Kingsville (3012) | Burk Kingsville |
Sydney, New South Wales
Current average: 221.3 (+3.3)
Sydney’s fuel market has seen the most dramatic reversal of any capital. The south-west zone, which was the envy of the nation at 197.9 cents on Friday, has climbed to 213.7 cents (a 15.8 cent increase).
| Zone | Price (ULP91) 3rd Apr | Price (ULP91) 6th Apr | Suburb | Station |
|---|---|---|---|---|
| West & North-West | 221.3 | 213.7 | Carlingford (2118) | Medco Petroleum |
| South-West | 197.9 | 213.7 | Airds (2560) | Apex Petroleum |
| Northern Beaches and North Shore | 223.5 | 221.9 | Harbord (2096) | Prime Harbord |
| City & East | 223.5 | 221.8 | Randwick (2031) | Randwick Petroleum |
| South and St George | 222.5 | 221.7 | Loftus (2232) | BP Loftus |
Brisbane, Queensland
Current average: 224.4 (+7.4)
Brisbane’s fuel market has seen the most consistent pattern of increases, with every zone either holding steady or climbing.
| Zone | Price (ULP91) 3rd Apr | Price (ULP91) 6th Apr | Suburb | Station |
|---|---|---|---|---|
| North | 217.9 | 217.9 | Bracken Ridge (4017) | U-GO Bracken Ridge |
| South | 211.9 | 219.5 | Willawong (4110) | Caltex Willawong |
| West | 221.3 | 221.5 | Booval (4304) | Caltex Booval |
| Ipswich Corridor | 219.5 | 219.5 | Oxley (4075) | Liberty Oxley |
| East & Bayside | 217.9 | 216.9 | Capalaba (4157) | Metro Capalaba |
| City & Inner | 223.5 | 223.5 | Newstead (4006) | Reddy Express |
Final thoughts
The average driver in a mid-size SUV is now paying approximately $10 less per week than they were before the cut. That’s real money, $40 a month, nearly $500 a year. But it’s not the $15-20 per week saving that the initial drop suggested might be possible.
Coburg North, Kingsville, and Bracken Ridge suburbs have appeared on our cheapest list for three consecutive snapshots. They have proven that consistency is possible in a volatile market.
The excise cut is a bridge to somewhere. Where that somewhere is depends on global oil markets, government policy, and the choices we make as consumers. Enjoy the savings for now, but don’t assume they’ll last forever.
Comments
New Comment