Hyundai has launched a significant end-of-financial-year (EOFY) promotion. The Hyundai Tucson mid-size SUV is now available with special drive-away pricing nationwide until 30 June 2025. The campaign comes as the brand seeks to boost showroom activity in a highly competitive mid-size SUV segment.

Get a Roadworthy Certificate fast and conveniently with CARS24, book an appointment for the inspection; the rest is simple.
Buyers can save thousands on select variants, with the exact discount depending on the model and the state or territory. The offer applies only while stocks last and is not valid in conjunction with any other deals. Fleet, government, and rental buyers are also excluded.
Tucson variant-wise savings
Below is a selection of the most notable drive-away savings available to NSW buyers of the current stock of Hyundai Tucson:
Hyundai Tucson trims | Price | Drive-away offer price | Discount in NSW |
Tucson 2.0L FWD | $39,100 | $39,990 | -$3588 |
Tucson Elite 2.0L FWD | $44,100 | $44,990 | -$3760 |
Tucson N-Line 1.6T FWD | $45,100 | $45,990 | -$3810 |
Tucson Hybrid FWD | $45,100 | $46,990 | -$2810 |
Tucson Elite 1.6T FWD | $46,100 | $46,990 | -$3860 |
Tucson Elite 1.6T AWD | $48,600 | $49,490 | -$3985 |
Tucson Elite N Line 1.6T FWD | $48,600 | $49,490 | -$3985 |
Tucson N Line Hybrid FWD | $49,100 | $50,990 | -$3010 |
Tucson Elite Hybrid FWD | $50,100 | $51,990 | -$3060 |
Tucson Elite N Line 1.6T AWD | $51,100 | $51,990 | -$4110 |
Tucson Elite Hybrid AWD | $52,600 | $54,490 | -$3185 |
Tucson Elite N Line Hybrid FWD | $52,600 | $54,490 | -$3185 |
Tucson Elite N Line Hybrid AWD | $55,100 | $56,990 | -$3310 |
Tucson Premium 1.6T AWD | $55,600 | $58,490 | -$2335 |
Tucson Premium N Line 1.6T AWD | $57,100 | $59,990 | -$2410 |
Tucson Premium Hybrid AWD | $59,600 | $62,490 | -$2535 |
Tucson Premium N Line Hybrid AWD | $61,100 | $63,990 | -$2610 |
Maximum savings are available with the Hyundai Tucson Elite and Elite N Line 1.6-litre turbo-petrol variants, while the Hyundai Tucson Premium variants offer the least savings. For good deals on a Tucson Hybrid, buyers can consider the Elite and Elite N Line trims.
Tucson segment position
The Hyundai Tucson remains a strong contender in Australia’s mid-size SUV market. In the first quarter of 2025, it was the fifth best-selling vehicle in its segment, with 4736 units delivered. It trails only the Kia Sportage (5600 units), Mazda CX-5 (5538 units), Mitsubishi Outlander (7480 units), and the segment-leading Toyota RAV4 (13,802 units).
This limited-time pricing offer could further elevate Tucson’s position, particularly as buyers look for value and availability in an increasingly hybrid-focused market.
Comments
New Comment