Toyota Australia has announced a major safety recall involving 69,586 vehicles manufactured between July 2022 and April 2025. The issue affects a wide range of popular Toyota models, including the C-HR, Camry Hybrid, Corolla (Hatch, Sedan, Cross), GR Yaris, GR Corolla, Kluger, and RAV4, among others.

What’s the issue?
The recall has been issued due to a software programming fault in the vehicles’ 12.3-inch digital instrument display. In affected models, the screen, which shows critical information such as speed, fuel level, warning lights, and system messages, may remain blank when the vehicle is started. The display does not recover once the engine is on, meaning drivers could be operating the vehicle without any visual alerts or speed information.
According to Toyota, the fault is caused by improper programming that leads to unnecessary data being repeatedly written to a memory device in the display. Over time, this degrades the memory, causing the screen to fail to load altogether.

What’s Toyota doing about it?
Toyota dealerships will offer a free software update to fix the issue. The repair is expected to take between 1 to 2.5 hours, depending on the model. However, owners may be asked to leave their vehicle for a longer period depending on the dealer’s schedule.
Toyota will begin contacting affected owners directly, but not all vehicles manufactured within the stated timeframe are impacted. Owners are encouraged to check if their vehicle is affected by confirming their Vehicle Identification Number (VIN) with their local Toyota dealership or by calling the Toyota Recall Campaign Helpline at 1800 987 366 (Monday to Friday, 8:00 am–6:00 pm AEST).
Check if your car is in the list
Model Name | Model Code | WMI | VDS | CD | VIN Range (From–To) | Production Range (From–To) |
C-HR Hybrid | MAXH25R | JTP | ACABA | # | 0R000522 – 0R010900 | 2/10/2023 – 17/10/2024 |
ZYX20R | AAAAA | 0R000505 – 0R090623 | 30/09/2023 – 18/10/2024 | |||
Camry Hybrid | AXVH80R | JTN | AGACK | 03000164 – 03015328 | 4/06/2024 – 30/10/2024 | |
Corolla Hatch Hybrid | ZWE219R | JTN | KE3BE | 03500038 – 03533938 | 1/09/2022 – 4/11/2024 | |
Corolla Sedan Hybrid | JTD | BC3FE | 03001438 – 03068528 | 3/10/2022 – 27/08/2024 | ||
0J001374 – 0J037177 | 19/10/2022 – 3/09/2024 | |||||
Corolla Hatch | MZEA12R | JTN | K43BE | 03192997 – 03232966 | 16/09/2022 – 5/04/2024 | |
Corolla Sedan | JTD | B43CE | 03514380 – 03524083 | 16/09/2022 – 3/09/2024 | ||
0J100355 – 0J107852 | 4/10/2022 – 28/08/2024 | |||||
Corolla Cross Hybrid | MXGH10R | JTN | ABAAB | 0J000016 – 0J014449 | 25/07/2022 – 8/10/2024 | |
MXGH15R | ACABB | 0J000055 – 0J025463 | 22/07/2022 – 10/10/2024 | |||
Corolla Cross | MXGA10R | JTN | AAAAB | 0J000003 – 0J004287 | 14/07/2022 – 3/10/2024 | |
GR Corolla | GZEA14R | JTN | AB5AE | 0A001036 – 0A015797 | 26/10/2022 – 25/09/2024 | |
GR Yaris | GXPA16R | JTD | AF4E3 | 0A031631 – 0A031870 | 27/09/2024 – 7/10/2024 | |
Kluger | TXUA70R | 5TD | LD3AH | 0S000001 – 0S549851 | 11/10/2022 – 8/10/2024 | |
TXUA75R | LD3BH | 0S000202 – 0S574737 | 12/10/2022 – 10/10/2024 | |||
Kluger Hybrid | AXUH78R | LB3CH | 0S105190 – 0S645594 | 11/10/2022 – 6/11/2024 | ||
RAV4 | AXAA54R | JTM | J13FV | 0D093942 – 0J042693 | 8/09/2022 – 3/09/2024 | |
MXAA52R | Y43FV | 0D144645 – 0D199814 | 1/11/2022 – 4/09/2024 | |||
RAV4 Hybrid | AXAH52R | JTM | Y23FV | 0D121340 – 0D536110 | 3/10/2022 – 29/11/2024 | |
223FV | 0D523506 – 0D536106 | 5/10/2022 – 29/11/2024 | ||||
AXAH54R | #W3FV | 0D166607 – 0J063925 | 1/09/2022 – 29/11/2024 |

Can you still drive the car?
Toyota says yes, owners can continue driving their vehicles. However, if the instrument cluster screen fails to appear on startup, they should contact their dealer as soon as possible to arrange for the repair.

Here’s the full list of affected models:
The recall covers various versions of the following models:
- Toyota C-HR Hybrid
- Toyota Camry Hybrid
- Toyota Corolla Hatch, Sedan, and Cross (Hybrid and Petrol)
- Toyota GR Yaris & GR Corolla
- Toyota Kluger & Kluger Hybrid
- Toyota RAV4 & RAV4 Hybrid
While these models fall within specific production and VIN ranges, not every car in those ranges is impacted. If you’re unsure, it’s best to reach out to your dealer or check your owner’s manual to locate your VIN and confirm eligibility.
Comments
New Comment